Prize Money Breakdown
Golfers in the 2023 Alfred Dunhill Championship will compete for prize money of €1.5 million (approximately R26.8 million).
Field Size | Alfred Dunhill Championship - 156 | ||
---|---|---|---|
Official Purse (ZAR) | 26,850,000.00 (Estimate - exchange rate set on the Friday of the tournament) |
Position | % | € | R |
---|---|---|---|
1 | 17.00 | 255,000.00 | 4,564,500.00 |
2 | 11.00 | 165,000.00 | 2,953,500.00 |
3 | 6.30 | 94,500.00 | 1,691,550.00 |
4 | 5.00 | 75,000.00 | 1,342,500.00 |
5 | 4.24 | 63,600.00 | 1,138,440.00 |
6 | 3.50 | 52,500.00 | 939,750.00 |
7 | 3.00 | 45,000.00 | 805,500.00 |
8 | 2.50 | 37,500.00 | 671,250.00 |
9 | 2.24 | 33,600.00 | 601,440.00 |
10 | 2.00 | 30,000.00 | 537,000.00 |
11 | 1.84 | 27,600.00 | 494,040.00 |
12 | 1.72 | 25,800.00 | 461,820.00 |
13 | 1.61 | 24,150.00 | 432,285.00 |
14 | 1.53 | 22,950.00 | 410,805.00 |
15 | 1.47 | 22,050.00 | 394,695.00 |
16 | 1.41 | 21,150.00 | 378,585.00 |
17 | 1.35 | 20,250.00 | 362,475.00 |
18 | 1.29 | 19,350.00 | 346,365.00 |
19 | 1.24 | 18,600.00 | 332,940.00 |
20 | 1.20 | 18,000.00 | 322,200.00 |
21 | 1.16 | 17,400.00 | 311,460.00 |
22 | 1.13 | 16,950.00 | 303,405.00 |
23 | 1.10 | 16,500.00 | 295,350.00 |
24 | 1.07 | 16,050.00 | 287,295.00 |
25 | 1.04 | 15,600.00 | 279,240.00 |
26 | 1.01 | 15,150.00 | 271,185.00 |
27 | 0.98 | 14,700.00 | 263,130.00 |
28 | 0.95 | 14,250.00 | 255,075.00 |
29 | 0.92 | 13,800.00 | 247,020.00 |
30 | 0.89 | 13,350.00 | 238,965.00 |
31 | 0.86 | 12,900.00 | 230,910.00 |
32 | 0.83 | 12,450.00 | 222,855.00 |
33 | 0.80 | 12,000.00 | 214,800.00 |
34 | 0.77 | 11,550.00 | 206,745.00 |
35 | 0.74 | 11,100.00 | 198,690.00 |
36 | 0.71 | 10,650.00 | 190,635.00 |
37 | 0.69 | 10,350.00 | 185,265.00 |
38 | 0.67 | 10,050.00 | 179,895.00 |
39 | 0.65 | 9,750.00 | 174,525.00 |
40 | 0.63 | 9,450.00 | 169,155.00 |
41 | 0.61 | 9,150.00 | 163,785.00 |
42 | 0.59 | 8,850.00 | 158,415.00 |
43 | 0.57 | 8,550.00 | 153,045.00 |
44 | 0.55 | 8,250.00 | 147,675.00 |
45 | 0.53 | 7,950.00 | 142,305.00 |
46 | 0.51 | 7,650.00 | 136,935.00 |
47 | 0.49 | 7,350.00 | 131,565.00 |
48 | 0.47 | 7,050.00 | 126,195.00 |
49 | 0.45 | 6,750.00 | 120,825.00 |
50 | 0.43 | 6,450.00 | 115,455.00 |
51 | 0.41 | 6,150.00 | 110,085.00 |
52 | 0.39 | 5,850.00 | 104,715.00 |
53 | 0.37 | 5,550.00 | 99,345.00 |
54 | 0.35 | 5,250.00 | 93,975.00 |
55 | 0.34 | 5,100.00 | 91,290.00 |
56 | 0.33 | 4,950.00 | 88,605.00 |
57 | 0.32 | 4,800.00 | 85,920.00 |
58 | 0.31 | 4,650.00 | 83,235.00 |
59 | 0.30 | 4,500.00 | 80,550.00 |
60 | 0.29 | 4,350.00 | 77,865.00 |
61 | 0.28 | 4,200.00 | 75,180.00 |
62 | 0.27 | 4,050.00 | 72,495.00 |
63 | 0.26 | 3,900.00 | 69,810.00 |
64 | 0.25 | 3,750.00 | 67,125.00 |
65 | 0.24 | 3,600.00 | 64,440.00 |
66 | 0.23 | 3,450.00 | 61,755.00 |
67 | 0.22 | 3,300.00 | 59,070.00 |
68 | 0.21 | 3,150.00 | 56,385.00 |
69 | 0.20 | 3,000.00 | 53,700.00 |
70 | 0.19 | 2,850.00 | 51,015.00 |
TOTAL | 100 | €1,500,000.00 | R26,850,000.00 |
Reserve money for 71st place is 0.15% reducing by 3 euro per place.