Leaderboard
Results from the 2009 Alfred Dunhill Championship.
| Pos | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOTAL |
| 1 | Pablo MARTIN BENAVIDES | -17 | 68 | 63 | 71 | 69 | 271 |
| 2 | Charl SCHWARTZEL | -16 | 67 | 69 | 68 | 68 | 272 |
| 3 | Anders HANSEN | -14 | 68 | 70 | 68 | 68 | 274 |
| 4 | Dale WHITNELL | -12 | 70 | 68 | 72 | 66 | 276 |
| 4 | Gareth MAYBIN | -12 | 68 | 70 | 67 | 71 | 276 |
| 4 | Richard STERNE | -12 | 72 | 66 | 72 | 66 | 276 |
| 4 | Robert ROCK | -12 | 69 | 68 | 70 | 69 | 276 |
| 8 | Damien MCGRANE | -11 | 67 | 70 | 68 | 72 | 277 |
| 8 | Mike LORENZO-VERA | -11 | 71 | 69 | 66 | 71 | 277 |
| 8 | Shiv KAPUR | -11 | 68 | 71 | 68 | 70 | 277 |
| 11 | Ignacio GARRIDO | -10 | 72 | 71 | 65 | 70 | 278 |
| 12 | Garth MULROY | -9 | 68 | 73 | 72 | 66 | 279 |
| 12 | Gregory BOURDY | -9 | 67 | 70 | 72 | 70 | 279 |
| 12 | Ulrich VAN DEN BERG | -9 | 64 | 72 | 71 | 72 | 279 |
| 15 | Edoardo MOLINARI | -8 | 66 | 69 | 72 | 73 | 280 |
| 15 | Pelle EDBERG | -8 | 65 | 71 | 72 | 72 | 280 |
| 17 | Dawie VAN DER WALT | -7 | 68 | 70 | 69 | 74 | 281 |
| 17 | Ernie ELS | -7 | 68 | 67 | 69 | 77 | 281 |
| 17 | James KAMTE | -7 | 69 | 71 | 68 | 73 | 281 |
| 17 | James KINGSTON | -7 | 68 | 70 | 72 | 71 | 281 |
| 17 | Julien GUERRIER | -7 | 70 | 70 | 74 | 67 | 281 |
| 17 | Michiel BOTHMA | -7 | 72 | 70 | 67 | 72 | 281 |
| 17 | Shane LOWRY | -7 | 67 | 71 | 74 | 69 | 281 |
| 17 | Sion BEBB | -7 | 67 | 70 | 69 | 75 | 281 |
| 25 | Andrew COLTART | -6 | 70 | 72 | 70 | 70 | 282 |
| 25 | Darren FICHARDT | -6 | 67 | 72 | 67 | 76 | 282 |
| 25 | Jamie ELSON | -6 | 71 | 70 | 72 | 69 | 282 |
| 25 | Warren ABERY | -6 | 72 | 71 | 72 | 67 | 282 |
| 29 | Adilson DA SILVA | -5 | 71 | 67 | 75 | 70 | 283 |
| 29 | Alan MCLEAN | -5 | 67 | 74 | 72 | 70 | 283 |
| 29 | Andrew CURLEWIS | -5 | 71 | 68 | 70 | 74 | 283 |
| 29 | Ariel CANETE | -5 | 68 | 68 | 70 | 77 | 283 |
| 29 | Jacques BLAAUW | -5 | 71 | 68 | 66 | 78 | 283 |
| 34 | Keith HORNE | -4 | 75 | 68 | 72 | 69 | 284 |
| 35 | Joost LUITEN | -3 | 70 | 70 | 73 | 72 | 285 |
| 35 | Markus BRIER | -3 | 72 | 68 | 71 | 74 | 285 |
| 35 | Mikko ILONEN | -3 | 70 | 71 | 71 | 73 | 285 |
| 35 | Rafa CABRERA BELLO | -3 | 69 | 68 | 74 | 74 | 285 |
| 39 | Bradford VAUGHAN | -2 | 69 | 74 | 71 | 72 | 286 |
| 39 | David DIXON | -2 | 70 | 68 | 79 | 69 | 286 |
| 39 | Deane PAPPAS | -2 | 74 | 69 | 72 | 71 | 286 |
| 39 | Oliver BEKKER | -2 | 69 | 74 | 72 | 71 | 286 |
| 39 | Steve BASSON | -2 | 70 | 70 | 71 | 75 | 286 |
| 44 | Dion FOURIE | -1 | 71 | 70 | 72 | 74 | 287 |
| 44 | Doug MCGUIGAN | -1 | 70 | 73 | 68 | 76 | 287 |
| 44 | Eirik Tage JOHANSEN | -1 | 67 | 73 | 75 | 72 | 287 |
| 44 | Grant MULLER | -1 | 71 | 71 | 71 | 74 | 287 |
| 44 | Michael HOEY | -1 | 73 | 69 | 71 | 74 | 287 |
| 44 | Steven JEPPESEN | -1 | 71 | 70 | 77 | 69 | 287 |
| 44 | Titch MOORE | -1 | 66 | 73 | 76 | 72 | 287 |
| 51 | Benn BARHAM | Par | 68 | 73 | 77 | 70 | 288 |
| 51 | Charl COETZEE | Par | 74 | 69 | 68 | 77 | 288 |
| 51 | Fabrizio ZANOTTI | Par | 72 | 71 | 74 | 71 | 288 |
| 51 | Mark Flindt HAASTRUP | Par | 72 | 70 | 73 | 73 | 288 |
| 51 | Richard MCEVOY | Par | 68 | 70 | 76 | 74 | 288 |
| 51 | Tjaart VAN DER WALT | Par | 67 | 75 | 71 | 75 | 288 |
| 57 | Carl SUNESON | 1 | 71 | 68 | 73 | 77 | 289 |
| 57 | Kenneth FERRIE | 1 | 72 | 68 | 74 | 75 | 289 |
| 57 | Peter WHITEFORD | 1 | 69 | 74 | 73 | 73 | 289 |
| 57 | Vaughn GROENEWALD | 1 | 71 | 68 | 71 | 79 | 289 |
| 61 | Hendrik BUHRMANN | 2 | 72 | 71 | 73 | 74 | 290 |
| 61 | James RUTH | 2 | 72 | 71 | 76 | 71 | 290 |
| 61 | Louis DE JAGER | 2 | 69 | 73 | 77 | 71 | 290 |
| 61 | Richard FINCH | 2 | 69 | 74 | 77 | 70 | 290 |
| 65 | Nic HENNING | 3 | 69 | 71 | 77 | 74 | 291 |
| 66 | Jarmo SANDELIN | 4 | 69 | 74 | 75 | 74 | 292 |
| 67 | Peter BAKER | 5 | 74 | 69 | 76 | 74 | 293 |
| 67 | Rhys DAVIES | 5 | 71 | 72 | 74 | 76 | 293 |
| 69 | Josh CUNLIFFE | 7 | 73 | 70 | 75 | 77 | 295 |
| 70 | Alejandro CAÑIZARES | Par | 75 | 69 | 144 | ||
| 70 | Andrew TAMPION | Par | 71 | 73 | 144 | ||
| 70 | Branden GRACE | Par | 70 | 74 | 144 | ||
| 70 | Christiaan BASSON | Par | 71 | 73 | 144 | ||
| 70 | Clinton WHITELAW | Par | 75 | 69 | 144 | ||
| 70 | Clodomiro CARRANZA | Par | 75 | 69 | 144 | ||
| 70 | Divan VAN DEN HEEVER | Par | 71 | 73 | 144 | ||
| 70 | Gary BOYD | Par | 70 | 74 | 144 | ||
| 70 | Hennie OTTO | Par | 74 | 70 | 144 | ||
| 70 | Jaco VAN ZYL | Par | 74 | 70 | 144 | ||
| 70 | Jean HUGO | Par | 77 | 67 | 144 | ||
| 70 | Marco RUIZ | Par | 72 | 72 | 144 | ||
| 70 | Trevor FISHER JNR | Par | 71 | 73 | 144 | ||
| 83 | David HEWAN | 1 | 71 | 74 | 145 | ||
| 83 | Jbe KRUGER | 1 | 71 | 74 | 145 | ||
| 83 | Neil SCHIETEKAT | 1 | 75 | 70 | 145 | ||
| 83 | Phillip PRICE | 1 | 74 | 71 | 145 | ||
| 83 | Richie RAMSAY | 1 | 73 | 72 | 145 | ||
| 83 | Robert COLES | 1 | 75 | 70 | 145 | ||
| 83 | TC CHARAMBA | 1 | 71 | 74 | 145 | ||
| 83 | Tyrone VAN ASWEGEN | 1 | 74 | 71 | 145 | ||
| 91 | Andre CRUSE | 2 | 73 | 73 | 146 | ||
| 91 | Anton HAIG | 2 | 71 | 75 | 146 | ||
| 91 | Gary CLARK | 2 | 76 | 70 | 146 | ||
| 91 | Jake ROOS | 2 | 77 | 69 | 146 | ||
| 91 | John PARRY | 2 | 71 | 75 | 146 | ||
| 91 | Julien QUESNE | 2 | 74 | 72 | 146 | ||
| 91 | Louis MOOLMAN | 2 | 72 | 74 | 146 | ||
| 91 | Richard BLAND | 2 | 74 | 72 | 146 | ||
| 91 | Ryan TIPPING | 2 | 77 | 69 | 146 | ||
| 100 | David DRYSDALE | 3 | 77 | 70 | 147 | ||
| 100 | Des TERBLANCHE | 3 | 73 | 74 | 147 | ||
| 100 | Gary LOCKERBIE | 3 | 74 | 73 | 147 | ||
| 100 | Justin WALTERS | 3 | 73 | 74 | 147 | ||
| 100 | Lindani NDWANDWE | 3 | 72 | 75 | 147 | ||
| 100 | Louis OOSTHUIZEN | 3 | 77 | 70 | 147 | ||
| 100 | Michael JONZON | 3 | 76 | 71 | 147 | ||
| 100 | Mikael LUNDBERG | 3 | 71 | 76 | 147 | ||
| 100 | Shaun NORRIS | 3 | 75 | 72 | 147 | ||
| 100 | Toto THIMBA JNR | 3 | 70 | 77 | 147 | ||
| 110 | Jaco AHLERS | 4 | 77 | 71 | 148 | ||
| 110 | James MORRISON | 4 | 71 | 77 | 148 | ||
| 110 | Jean-Baptiste GONNET | 4 | 72 | 76 | 148 | ||
| 110 | Omar SANDYS | 4 | 75 | 73 | 148 | ||
| 110 | Peter KARMIS | 4 | 73 | 75 | 148 | ||
| 110 | Thomas AIKEN | 4 | 71 | 77 | 148 | ||
| 116 | Andrew GEORGIOU | 5 | 72 | 77 | 149 | ||
| 116 | Brandon PIETERS | 5 | 76 | 73 | 149 | ||
| 116 | Callum MACAULAY | 5 | 73 | 76 | 149 | ||
| 116 | François CALMELS | 5 | 77 | 72 | 149 | ||
| 116 | Gary MURPHY | 5 | 72 | 77 | 149 | ||
| 116 | Merrick BREMNER | 5 | 70 | 79 | 149 | ||
| 116 | Thomas BJØRN | 5 | 79 | 70 | 149 | ||
| 116 | Tyrone MORDT | 5 | 76 | 73 | 149 | ||
| 124 | Grant VEENSTRA | 6 | 75 | 75 | 150 | ||
| 124 | John BICKERTON | 6 | 81 | 69 | 150 | ||
| 124 | Keenan DAVIDSE | 6 | 73 | 77 | 150 | ||
| 124 | Lee SLATTERY | 6 | 75 | 75 | 150 | ||
| 124 | Nicolas COLSAERTS | 6 | 71 | 79 | 150 | ||
| 124 | Prinavin NELSON | 6 | 73 | 77 | 150 | ||
| 130 | Chris SWANEPOEL | 7 | 76 | 75 | 151 | ||
| 130 | George COETZEE | 7 | 73 | 78 | 151 | ||
| 130 | Lorenzo GAGLI | 7 | 76 | 75 | 151 | ||
| 130 | Marc CAYEUX | 7 | 75 | 76 | 151 | ||
| 134 | Albert PISTORIUS | 8 | 77 | 75 | 152 | ||
| 134 | Andrew MCARTHUR | 8 | 78 | 74 | 152 | ||
| 134 | Barry LANE | 8 | 76 | 76 | 152 | ||
| 134 | Desvonde BOTES | 8 | 77 | 75 | 152 | ||
| 134 | Fredrik ANDERSSON HED | 8 | 78 | 74 | 152 | ||
| 134 | Fredrik OHLSSON | 8 | 75 | 77 | 152 | ||
| 134 | Tyrone FERREIRA | 8 | 78 | 74 | 152 | ||
| 141 | Gian-Carlo SCAROLA | 9 | 79 | 74 | 153 | ||
| 141 | Mark MURLESS | 9 | 77 | 76 | 153 | ||
| 141 | Oskar HENNINGSSON | 9 | 77 | 76 | 153 | ||
| 141 | Ross WELLINGTON | 9 | 74 | 79 | 153 | ||
| 141 | Thabang SIMON | 9 | 72 | 81 | 153 | ||
| 146 | Jeff INGLIS | 10 | 76 | 78 | 154 | ||
| 146 | Stephan GROSS JR | 10 | 76 | 78 | 154 | ||
| 148 | Brett LIDDLE | 11 | 78 | 77 | 155 | ||
| 148 | Carlos RODILES | 11 | 75 | 80 | 155 | ||
| 148 | Martin ERLANDSSON | 11 | 82 | 73 | 155 | ||
| 151 | Andrew BUTTERFIELD | 12 | 75 | 81 | 156 | ||
| 151 | Heinrich BRUINERS | 12 | 77 | 79 | 156 | ||
| 153 | Clifford HOWES | 16 | 78 | 82 | 160 | ||
| 153 | Oliver FISHER | 16 | 80 | 80 | 160 | ||
| 155 | Sam LITTLE | 4 | 76 | 76 | |||
| 156 | Toto THIMBA JNR | 15 | 82 | 77 | 159 |


