Leaderboard
Results from the 2020 Alfred Dunhill Championship.
| Pos | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOTAL |
| 1 | Christiaan BEZUIDENHOUT | -14 | 69 | 68 | 68 | 69 | 274 |
| 2 | Adrian MERONK | -10 | 65 | 66 | 71 | 76 | 278 |
| 2 | Jayden SCHAPER | -10 | 69 | 67 | 67 | 75 | 278 |
| 2 | Richard BLAND | -10 | 67 | 67 | 74 | 70 | 278 |
| 2 | Sean CROCKER | -10 | 70 | 68 | 68 | 72 | 278 |
| 6 | Adri ARNAUS | -9 | 70 | 67 | 69 | 73 | 279 |
| 6 | Alexander LEVY | -9 | 70 | 72 | 68 | 69 | 279 |
| 6 | Marcus ARMITAGE | -9 | 71 | 71 | 67 | 70 | 279 |
| 6 | Robert MACINTYRE | -9 | 72 | 70 | 70 | 67 | 279 |
| 6 | Scott JAMIESON | -9 | 66 | 71 | 72 | 70 | 279 |
| 11 | Fabrizio ZANOTTI | -8 | 71 | 71 | 68 | 70 | 280 |
| 12 | Wilco NIENABER | -7 | 71 | 68 | 72 | 70 | 281 |
| 13 | Calum HILL | -6 | 71 | 69 | 67 | 75 | 282 |
| 13 | Matthias SCHWAB | -6 | 70 | 71 | 68 | 73 | 282 |
| 13 | Oliver WILSON | -6 | 69 | 69 | 74 | 70 | 282 |
| 13 | Wil BESSELING | -6 | 73 | 70 | 68 | 71 | 282 |
| 17 | Dale WHITNELL | -5 | 70 | 72 | 71 | 70 | 283 |
| 17 | Pedro FIGUEIREDO | -5 | 72 | 68 | 69 | 74 | 283 |
| 17 | Scott VINCENT | -5 | 72 | 70 | 71 | 70 | 283 |
| 20 | Adrian OTAEGUI | -4 | 75 | 68 | 70 | 71 | 284 |
| 20 | Joachim B HANSEN | -4 | 70 | 64 | 73 | 77 | 284 |
| 20 | Oliver FARR | -4 | 70 | 68 | 73 | 73 | 284 |
| 23 | Brandon STONE | -3 | 71 | 72 | 69 | 73 | 285 |
| 23 | Masahiro KAWAMURA | -3 | 69 | 73 | 71 | 72 | 285 |
| 25 | Cormac SHARVIN | -2 | 72 | 72 | 68 | 74 | 286 |
| 25 | Hennie DU PLESSIS | -2 | 72 | 71 | 71 | 72 | 286 |
| 25 | Johannes VEERMAN | -2 | 71 | 71 | 70 | 74 | 286 |
| 25 | Justin WALTERS | -2 | 72 | 72 | 72 | 70 | 286 |
| 25 | Matthew JORDAN | -2 | 69 | 73 | 72 | 72 | 286 |
| 25 | Richard MCEVOY | -2 | 71 | 70 | 71 | 74 | 286 |
| 31 | David HORSEY | -1 | 69 | 73 | 72 | 73 | 287 |
| 31 | Joost LUITEN | -1 | 69 | 72 | 73 | 73 | 287 |
| 31 | Robin ROUSSEL | -1 | 65 | 71 | 73 | 78 | 287 |
| 35 | Christiaan BASSON | Par | 69 | 69 | 74 | 76 | 288 |
| 35 | Jbe KRUGER | Par | 69 | 72 | 72 | 75 | 288 |
| 35 | Julian SURI | Par | 71 | 69 | 68 | 80 | 288 |
| 35 | Marcel SIEM | Par | 69 | 72 | 77 | 70 | 288 |
| 39 | Chris WOOD | 1 | 69 | 73 | 72 | 75 | 289 |
| 39 | Daniel VAN TONDER | 1 | 69 | 70 | 70 | 80 | 289 |
| 39 | Pablo LARRAZÁBAL | 1 | 74 | 69 | 74 | 72 | 289 |
| 39 | Philip ERIKSSON | 1 | 74 | 67 | 76 | 72 | 289 |
| 39 | Sebastian GARCIA RODRIGUEZ | 1 | 68 | 75 | 72 | 74 | 289 |
| 44 | Darius VAN DRIEL | 2 | 73 | 71 | 73 | 73 | 290 |
| 44 | James KINGSTON | 2 | 71 | 68 | 74 | 77 | 290 |
| 44 | Martin ROHWER | 2 | 74 | 70 | 75 | 71 | 290 |
| 47 | Anthony MICHAEL | 3 | 76 | 68 | 69 | 78 | 291 |
| 47 | Garrick PORTEOUS | 3 | 71 | 72 | 77 | 71 | 291 |
| 47 | Gavin GREEN | 3 | 68 | 74 | 73 | 76 | 291 |
| 47 | Richard STERNE | 3 | 71 | 73 | 72 | 75 | 291 |
| 51 | MJ VILJOEN | 4 | 73 | 69 | 74 | 76 | 292 |
| 51 | Steve SURRY | 4 | 72 | 70 | 72 | 78 | 292 |
| 51 | Steven BROWN | 4 | 69 | 74 | 75 | 74 | 292 |
| 54 | Jaco VAN ZYL | 5 | 70 | 72 | 77 | 74 | 293 |
| 55 | Darren FICHARDT | 6 | 73 | 70 | 74 | 77 | 294 |
| 57 | James Hart DU PREEZ | 7 | 69 | 74 | 73 | 79 | 295 |
| 57 | Matthieu PAVON | 7 | 73 | 69 | 79 | 74 | 295 |
| 57 | Ockie STRYDOM | 7 | 68 | 70 | 78 | 79 | 295 |
| 60 | Dylan NAIDOO | 9 | 74 | 69 | 71 | 83 | 297 |
| 60 | Jean-Paul STRYDOM | 9 | 73 | 71 | 76 | 77 | 297 |
| 60 | Trevor FISHER JNR | 9 | 73 | 71 | 75 | 78 | 297 |
| 63 | Ruan CONRADIE | 10 | 70 | 73 | 75 | 80 | 298 |
| 64 | Benjamin FOLLETT-SMITH | 11 | 69 | 69 | 81 | 80 | 299 |
| 64 | Eddie PEPPERELL | 11 | 71 | 71 | 76 | 81 | 299 |
| 66 | Alvaro QUIROS | 1 | 75 | 70 | 145 | ||
| 66 | Anton KARLSSON | 1 | 73 | 72 | 145 | ||
| 66 | Casey JARVIS | 1 | 74 | 71 | 145 | ||
| 66 | David DRYSDALE | 1 | 72 | 73 | 145 | ||
| 66 | Deon GERMISHUYS | 1 | 73 | 72 | 145 | ||
| 66 | George COETZEE | 1 | 73 | 72 | 145 | ||
| 66 | Jaco AHLERS | 1 | 73 | 72 | 145 | ||
| 66 | Jacques BLAAUW | 1 | 69 | 76 | 145 | ||
| 66 | Joël STALTER | 1 | 76 | 69 | 145 | ||
| 66 | Keith HORNE | 1 | 75 | 70 | 145 | ||
| 66 | Lorenzo GAGLI | 1 | 74 | 71 | 145 | ||
| 66 | Matias CALDERON | 1 | 71 | 74 | 145 | ||
| 66 | Ruan KORB | 1 | 75 | 70 | 145 | ||
| 66 | Thriston LAWRENCE | 1 | 76 | 69 | 145 | ||
| 80 | Bryce EASTON | 2 | 76 | 70 | 146 | ||
| 80 | Christopher CANNON | 2 | 74 | 72 | 146 | ||
| 80 | Daniel GREENE | 2 | 70 | 76 | 146 | ||
| 80 | Jake REDMAN | 2 | 76 | 70 | 146 | ||
| 80 | Jake ROOS | 2 | 74 | 72 | 146 | ||
| 80 | Jamie DONALDSON | 2 | 76 | 70 | 146 | ||
| 80 | Shubhankar SHARMA | 2 | 73 | 73 | 146 | ||
| 88 | Andrew VAN DER KNAAP | 3 | 77 | 70 | 147 | ||
| 88 | Connor SYME | 3 | 78 | 69 | 147 | ||
| 88 | David LAW | 3 | 72 | 75 | 147 | ||
| 88 | Garrick HIGGO | 3 | 72 | 75 | 147 | ||
| 88 | Jack SENIOR | 3 | 76 | 71 | 147 | ||
| 88 | Jacques KRUYSWIJK | 3 | 71 | 76 | 147 | ||
| 88 | JC RITCHIE | 3 | 75 | 72 | 147 | ||
| 88 | Julien GUERRIER | 3 | 72 | 75 | 147 | ||
| 88 | Keenan DAVIDSE | 3 | 74 | 73 | 147 | ||
| 88 | Ross McGOWAN | 3 | 76 | 71 | 147 | ||
| 98 | Adilson DA SILVA | 4 | 74 | 74 | 148 | ||
| 98 | CJ DU PLESSIS | 4 | 74 | 74 | 148 | ||
| 98 | Dean BURMESTER | 4 | 76 | 72 | 148 | ||
| 98 | Jaco PRINSLOO | 4 | 76 | 72 | 148 | ||
| 98 | Jean HUGO | 4 | 76 | 72 | 148 | ||
| 98 | Nacho ELVIRA | 4 | 70 | 78 | 148 | ||
| 98 | Neil SCHIETEKAT | 4 | 77 | 71 | 148 | ||
| 98 | Riekus NORTJE | 4 | 72 | 76 | 148 | ||
| 98 | Shaun NORRIS | 4 | 76 | 72 | 148 | ||
| 107 | Aaron COCKERILL | 5 | 76 | 73 | 149 | ||
| 107 | Lars VAN MEIJEL | 5 | 71 | 78 | 149 | ||
| 107 | Laurie CANTER | 5 | 74 | 75 | 149 | ||
| 107 | Louis DE JAGER | 5 | 79 | 70 | 149 | ||
| 107 | Michael HOLLICK | 5 | 78 | 71 | 149 | ||
| 107 | Musiwalo NETHUNZWI | 5 | 79 | 70 | 149 | ||
| 107 | Ricardo SANTOS | 5 | 75 | 74 | 149 | ||
| 107 | Stefan WEARS-TAYLOR | 5 | 77 | 72 | 149 | ||
| 107 | Toby TREE | 5 | 74 | 75 | 149 | ||
| 107 | Zander LOMBARD | 5 | 73 | 76 | 149 | ||
| 117 | Albert VENTER | 6 | 75 | 75 | 150 | ||
| 117 | Anton HAIG | 6 | 74 | 76 | 150 | ||
| 117 | Rhys ENOCH | 6 | 77 | 73 | 150 | ||
| 117 | Scott HEND | 6 | 74 | 76 | 150 | ||
| 117 | Sean BRADLEY | 6 | 72 | 78 | 150 | ||
| 122 | Estiaan CONRADIE | 7 | 75 | 76 | 151 | ||
| 122 | Heinrich BRUINERS | 7 | 77 | 74 | 151 | ||
| 122 | Joel SJOHOLM | 7 | 78 | 73 | 151 | ||
| 122 | Stephen FERREIRA | 7 | 74 | 77 | 151 | ||
| 126 | Joe LONG | 8 | 79 | 73 | 152 | ||
| 126 | MJ DAFFUE | 8 | 76 | 76 | 152 | ||
| 126 | Oliver FISHER | 8 | 80 | 72 | 152 | ||
| 126 | Tristen STRYDOM | 8 | 78 | 74 | 152 | ||
| 130 | Carlos PIGEM | 9 | 76 | 77 | 153 | ||
| 130 | Louis ALBERTSE | 9 | 73 | 80 | 153 | ||
| 130 | Lucas BJERREGAARD | 9 | 77 | 76 | 153 | ||
| 130 | Nicolai HØJGAARD | 9 | 73 | 80 | 153 | ||
| 134 | Adrien SADDIER | 10 | 77 | 77 | 154 | ||
| 134 | Ben STOW | 10 | 79 | 75 | 154 | ||
| 134 | Gonzalo FDEZ-CASTAÑO | 10 | 77 | 77 | 154 | ||
| 134 | Ruan DE SMIDT | 10 | 83 | 71 | 154 | ||
| 138 | David HOWELL | 11 | 76 | 79 | 155 | ||
| 138 | JJ SENEKAL | 11 | 77 | 78 | 155 | ||
| 138 | Luke JERLING | 11 | 77 | 78 | 155 | ||
| 141 | Benjamin POKE | 12 | 76 | 80 | 156 | ||
| 141 | Haydn PORTEOUS | 12 | 77 | 79 | 156 | ||
| 141 | Jack HARRISON | 12 | 76 | 80 | 156 | ||
| 141 | Jake BOLTON | 12 | 79 | 77 | 156 | ||
| 141 | Jonathan CALDWELL | 12 | 79 | 77 | 156 | ||
| 141 | Jorge CAMPILLO | 12 | 80 | 76 | 156 | ||
| 141 | Toto THIMBA JNR | 12 | 77 | 79 | 156 | ||
| 148 | Callum MOWAT | 13 | 76 | 81 | 157 | ||
| 149 | Hennie OTTO | 14 | 75 | 83 | 158 | ||
| 150 | Siyanda MWANDLA | 15 | 83 | 76 | 159 | ||
| 150 | Teaghan GAUCHE | 15 | 82 | 77 | 159 | ||
| 152 | Thanda MAVUNDLA | 16 | 81 | 79 | 160 | ||
| 153 | Thomas PLUMB | 18 | 89 | 73 | 162 | ||
| 154 | Merrick BREMNER | 19 | 80 | 83 | 163 | ||
| 155 | Andrea PAVAN | 15 | 87 | 87 | |||
| 156 | David HOWELL | 6 | 78 | 78 | |||
| 154 | Cameron MORALEE | 18 | 81 | 81 | 162 | ||
| 154 | Irvin MAZIBUKO | 18 | 83 | 79 | 162 | ||
| 156 | Derick PETERSEN | 14 | 86 | 86 |


