Leaderboard
Results from the 2006 Alfred Dunhill Championship.
| Pos | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOTAL |
| 1 | Alvaro QUIROS | -13 | 74 | 66 | 68 | 67 | 275 |
| 2 | Charl SCHWARTZEL | -12 | 68 | 68 | 68 | 72 | 276 |
| 3 | Lee WESTWOOD | -9 | 73 | 66 | 67 | 73 | 279 |
| 4 | Darren FICHARDT | -8 | 72 | 70 | 69 | 69 | 280 |
| 4 | Ross FISHER | -8 | 73 | 69 | 68 | 70 | 280 |
| 6 | Hennie OTTO | -7 | 71 | 69 | 69 | 72 | 281 |
| 6 | Mark PILKINGTON | -7 | 70 | 71 | 65 | 75 | 281 |
| 8 | Alan MCLEAN | -6 | 77 | 69 | 69 | 67 | 282 |
| 8 | Alessandro TADINI | -6 | 68 | 74 | 71 | 69 | 282 |
| 8 | Ernie ELS | -6 | 72 | 72 | 69 | 69 | 282 |
| 11 | Alexandre ROCHA | -5 | 74 | 67 | 70 | 72 | 283 |
| 11 | Des TERBLANCHE | -5 | 70 | 72 | 65 | 76 | 283 |
| 11 | Edward RUSH | -5 | 73 | 72 | 71 | 67 | 283 |
| 11 | Phillip ARCHER | -5 | 68 | 72 | 74 | 69 | 283 |
| 11 | Scott DRUMMOND | -5 | 71 | 70 | 73 | 69 | 283 |
| 11 | Titch MOORE | -5 | 76 | 64 | 73 | 70 | 283 |
| 17 | Jaco VAN ZYL | -4 | 73 | 69 | 72 | 70 | 284 |
| 17 | Johan AXGREN | -4 | 70 | 74 | 68 | 72 | 284 |
| 17 | Robert ROCK | -4 | 70 | 74 | 71 | 69 | 284 |
| 20 | Henrik NYSTRÖM | -3 | 75 | 70 | 69 | 71 | 285 |
| 20 | Liam BOND | -3 | 71 | 71 | 70 | 73 | 285 |
| 20 | Simon NASH | -3 | 69 | 75 | 70 | 71 | 285 |
| 20 | Steve VAN VUUREN | -3 | 69 | 74 | 73 | 69 | 285 |
| 20 | Sven STRÜVER | -3 | 76 | 70 | 70 | 69 | 285 |
| 25 | Andre CRUSE | -2 | 71 | 73 | 72 | 70 | 286 |
| 25 | David DRYSDALE | -2 | 73 | 73 | 68 | 72 | 286 |
| 25 | Euan LITTLE | -2 | 72 | 70 | 70 | 74 | 286 |
| 25 | Ian HUTCHINGS | -2 | 70 | 70 | 75 | 71 | 286 |
| 25 | Jesus Maria ARRUTI | -2 | 73 | 72 | 71 | 70 | 286 |
| 25 | Lee SLATTERY | -2 | 72 | 73 | 69 | 72 | 286 |
| 25 | Rafa CABRERA BELLO | -2 | 69 | 69 | 77 | 71 | 286 |
| 32 | Alan MICHELL | -1 | 69 | 73 | 73 | 72 | 287 |
| 32 | Anton HAIG | -1 | 78 | 68 | 70 | 71 | 287 |
| 32 | Fredrik ANDERSSON HED | -1 | 74 | 72 | 74 | 67 | 287 |
| 32 | Grégory HAVRET | -1 | 73 | 68 | 71 | 75 | 287 |
| 32 | Michiel BOTHMA | -1 | 73 | 73 | 71 | 70 | 287 |
| 32 | Oliver WILSON | -1 | 68 | 70 | 72 | 77 | 287 |
| 32 | Pelle EDBERG | -1 | 70 | 76 | 68 | 73 | 287 |
| 39 | Grant MULLER | Par | 71 | 73 | 69 | 75 | 288 |
| 39 | Joakim BÄCKSTRÖM | Par | 73 | 72 | 70 | 73 | 288 |
| 41 | Andrew COLTART | 1 | 69 | 76 | 71 | 73 | 289 |
| 41 | Benn BARHAM | 1 | 70 | 72 | 72 | 75 | 289 |
| 41 | Rafa ECHENIQUE | 1 | 72 | 74 | 70 | 73 | 289 |
| 41 | Vaughn GROENEWALD | 1 | 71 | 73 | 75 | 70 | 289 |
| 45 | Jean-Baptiste GONNET | 2 | 75 | 69 | 76 | 70 | 290 |
| 45 | Marc CAYEUX | 2 | 74 | 69 | 74 | 73 | 290 |
| 45 | Werner GEYER | 2 | 71 | 74 | 73 | 72 | 290 |
| 48 | Brandon PIETERS | 3 | 70 | 71 | 74 | 76 | 291 |
| 48 | Keith HORNE | 3 | 72 | 71 | 75 | 73 | 291 |
| 48 | Patrik SJÖLAND | 3 | 72 | 72 | 72 | 75 | 291 |
| 48 | Sam LITTLE | 3 | 74 | 70 | 74 | 73 | 291 |
| 52 | Adilson DA SILVA | 4 | 72 | 72 | 74 | 74 | 292 |
| 52 | Andrew MCLARDY | 4 | 70 | 75 | 69 | 78 | 292 |
| 52 | Mattias ELIASSON | 4 | 73 | 69 | 68 | 82 | 292 |
| 52 | Neil CHEETHAM | 4 | 73 | 72 | 70 | 77 | 292 |
| 52 | Tom WHITEHOUSE | 4 | 71 | 73 | 76 | 72 | 292 |
| 52 | Tyrone VAN ASWEGEN | 4 | 73 | 70 | 72 | 77 | 292 |
| 58 | James KAMTE | 5 | 71 | 74 | 71 | 77 | 293 |
| 58 | Juan PARRON | 5 | 75 | 70 | 70 | 78 | 293 |
| 58 | Oliver FISHER | 5 | 71 | 70 | 77 | 75 | 293 |
| 58 | Richard FINCH | 5 | 78 | 66 | 74 | 75 | 293 |
| 58 | Ross WELLINGTON | 5 | 75 | 71 | 76 | 71 | 293 |
| 58 | Sam WALKER | 5 | 69 | 74 | 71 | 79 | 293 |
| 58 | Trevor FISHER JNR | 5 | 71 | 72 | 78 | 72 | 293 |
| 58 | Wayne DE HAAS | 5 | 68 | 72 | 75 | 78 | 293 |
| 66 | Jean HUGO | 6 | 73 | 73 | 74 | 74 | 294 |
| 67 | Gareth DAVIES | 7 | 73 | 68 | 77 | 77 | 295 |
| 67 | Jonathan LOMAS | 7 | 73 | 73 | 74 | 75 | 295 |
| 69 | Lee S JAMES | 8 | 72 | 73 | 73 | 78 | 296 |
| 70 | Mark MURLESS | 9 | 74 | 71 | 77 | 75 | 297 |
| 71 | Hendrik BUHRMANN | 10 | 71 | 75 | 75 | 77 | 298 |
| 71 | Jeff LUCQUIN | 10 | 76 | 70 | 77 | 75 | 298 |
| 73 | Andrew BUTTERFIELD | 3 | 72 | 75 | 147 | ||
| 73 | Andrew RAITT | 3 | 71 | 76 | 147 | ||
| 73 | Bobby LINCOLN | 3 | 73 | 74 | 147 | ||
| 73 | Carl SUNESON | 3 | 73 | 74 | 147 | ||
| 73 | David CARTER | 3 | 72 | 75 | 147 | ||
| 73 | Eirik Tage JOHANSEN | 3 | 72 | 75 | 147 | ||
| 73 | Gary LOCKERBIE | 3 | 71 | 76 | 147 | ||
| 73 | Gregory BOURDY | 3 | 74 | 73 | 147 | ||
| 73 | Lindani NDWANDWE | 3 | 75 | 72 | 147 | ||
| 73 | Mads VIBE-HASTRUP | 3 | 72 | 75 | 147 | ||
| 73 | Shaun NORRIS | 3 | 76 | 71 | 147 | ||
| 84 | Andrew TAMPION | 4 | 74 | 74 | 148 | ||
| 84 | Chris SWANEPOEL | 4 | 79 | 69 | 148 | ||
| 84 | Gerlou ROUX | 4 | 72 | 76 | 148 | ||
| 84 | Julien FORET | 4 | 78 | 70 | 148 | ||
| 84 | Louis OOSTHUIZEN | 4 | 70 | 78 | 148 | ||
| 84 | Ulrich VAN DEN BERG | 4 | 72 | 76 | 148 | ||
| 90 | Adrien MÖRK | 5 | 76 | 73 | 149 | ||
| 90 | Bradford VAUGHAN | 5 | 74 | 75 | 149 | ||
| 90 | Daniel VANCSIK | 5 | 78 | 71 | 149 | ||
| 90 | Desvonde BOTES | 5 | 77 | 72 | 149 | ||
| 90 | Edoardo MOLINARI | 5 | 75 | 74 | 149 | ||
| 90 | Grant VEENSTRA | 5 | 77 | 72 | 149 | ||
| 90 | Kalle BRINK | 5 | 75 | 74 | 149 | ||
| 90 | Manuel QUIROS | 5 | 78 | 71 | 149 | ||
| 90 | Nick LAWRENCE | 5 | 76 | 73 | 149 | ||
| 90 | Sean FARRELL | 5 | 74 | 75 | 149 | ||
| 90 | Thomas AIKEN | 5 | 79 | 70 | 149 | ||
| 101 | Alex HAINDL | 6 | 76 | 74 | 150 | ||
| 101 | Brett LIDDLE | 6 | 76 | 74 | 150 | ||
| 101 | Julien CLÉMENT | 6 | 73 | 77 | 150 | ||
| 101 | Kevin STONE | 6 | 73 | 77 | 150 | ||
| 101 | Malcolm MACKENZIE | 6 | 73 | 77 | 150 | ||
| 101 | Michael KIRK | 6 | 72 | 78 | 150 | ||
| 101 | Richard MCEVOY | 6 | 77 | 73 | 150 | ||
| 101 | Sion BEBB | 6 | 76 | 74 | 150 | ||
| 109 | Chris WILLIAMS | 7 | 74 | 77 | 151 | ||
| 109 | François DELAMONTAGNE | 7 | 77 | 74 | 151 | ||
| 109 | Henk ALBERTS | 7 | 75 | 76 | 151 | ||
| 109 | James HEATH | 7 | 74 | 77 | 151 | ||
| 109 | James KINGSTON | 7 | 76 | 75 | 151 | ||
| 109 | Justin WALTERS | 7 | 79 | 72 | 151 | ||
| 109 | Peter KARMIS | 7 | 74 | 77 | 151 | ||
| 109 | Rossouw LOUBSER | 7 | 75 | 76 | 151 | ||
| 109 | Warren BENNETT | 7 | 75 | 76 | 151 | ||
| 118 | Birgir HAFTHORSSON | 8 | 77 | 75 | 152 | ||
| 118 | Callie SWART | 8 | 76 | 76 | 152 | ||
| 118 | Carlos RODILES | 8 | 75 | 77 | 152 | ||
| 118 | Dion FOURIE | 8 | 75 | 77 | 152 | ||
| 118 | Jeff INGLIS | 8 | 80 | 72 | 152 | ||
| 118 | Martin MARITZ | 8 | 75 | 77 | 152 | ||
| 118 | Phil WORTHINGTON | 8 | 77 | 75 | 152 | ||
| 118 | Ryan TIPPING | 8 | 75 | 77 | 152 | ||
| 118 | Warren ABERY | 8 | 76 | 76 | 152 | ||
| 127 | Blanche LAMPRECHT | 9 | 71 | 82 | 153 | ||
| 127 | David FROST | 9 | 77 | 76 | 153 | ||
| 127 | Dean LAMBERT | 9 | 81 | 72 | 153 | ||
| 127 | Garry HOUSTON | 9 | 76 | 77 | 153 | ||
| 127 | Luis CLAVERIE | 9 | 83 | 70 | 153 | ||
| 127 | Martin ERLANDSSON | 9 | 77 | 76 | 153 | ||
| 127 | Matthew RICHARDSON | 9 | 79 | 74 | 153 | ||
| 127 | Michael LAMB | 9 | 73 | 80 | 153 | ||
| 127 | Wallie COETSEE | 9 | 74 | 79 | 153 | ||
| 136 | Warrick DRUIAN | 10 | 78 | 76 | 154 | ||
| 136 | Wayne WESTNER | 10 | 77 | 77 | 154 | ||
| 138 | Billy VALENTYN | 11 | 80 | 75 | 155 | ||
| 138 | François CALMELS | 11 | 78 | 77 | 155 | ||
| 138 | Omar SANDYS | 11 | 77 | 78 | 155 | ||
| 141 | Doron MOMMSEN | 12 | 79 | 77 | 156 | ||
| 141 | Doug MCGUIGAN | 12 | 81 | 75 | 156 | ||
| 141 | José-Filipe LIMA | 12 | 76 | 80 | 156 | ||
| 141 | Michael GREEN | 12 | 75 | 81 | 156 | ||
| 141 | Sammy DANIELS | 12 | 77 | 79 | 156 | ||
| 141 | Thabang SIMON | 12 | 79 | 77 | 156 | ||
| 147 | Divan VAN DEN HEEVER | 13 | 84 | 73 | 157 | ||
| 147 | Ryan REID | 13 | 79 | 78 | 157 | ||
| 149 | Christopher HANELL | 14 | 82 | 76 | 158 | ||
| 149 | John BELE | 14 | 76 | 82 | 158 | ||
| 151 | Nic HENNING | 17 | 84 | 77 | 161 | ||
| 152 | Steven JEPPESEN | 20 | 80 | 84 | 164 | ||
| 153 | Alex NOREN | 21 | 76 | 89 | 165 | ||
| 154 | David HIGGINS | -3 | 69 | 69 | |||
| 155 | Hendrik BUHRMANN | 3 | 75 | 75 | |||
| 156 | Alan MCLEAN | 14 | 86 | 86 |

